HOME PAGE

CONTACT ME

Charlottesville Virginia Real Estate
This is the Quality of Life you Deserve!

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
471601 $17,000,000 $17,000,000 111 1921 GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 7850 636.40 1975 NONE CHARLOTTESVILLE
471302 $13,500,000 $13,500,000 116 2789 CHAPEL SPRING LN, FREE UNION 0 2.0 2500 1,478.00 1989 NONE FREE UNION
449168 $11,950,000 $11,950,000 764 741 WOODLANDS RD, CHARLOTTESVILLE 5 7.0 17100 70.00 1998 CHARLOTTESVILLE
448948 $10,500,000 $12,500,000 759 200 SEVEN OAKS FARM, GREENWOOD 4 6.0 6870 100.00 1847 NONE GREENWOOD
449167 $9,950,000 $9,950,000 764 741 WOODLANDS RD, CHARLOTTESVILLE 5 7.0 17100 50.00 1998 CHARLOTTESVILLE
463641 $9,950,000 $10,825,000 350 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 62.69 1980 IVY CREEK CHARLOTTESVILLE
463544 $9,950,000 $10,825,000 352 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 62.00 1980 IVY CREEK CHARLOTTESVILLE
456873 $7,950,000 $9,500,000 563 7369 DYERS MILL LN, CHARLOTTESVILLE 5 7.0 8500 579.00 1808 NONE CHARLOTTESVILLE
473425 $7,350,000 $7,350,000 35 1209 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 5 7.0 11300 9.55 1833 NONE CHARLOTTESVILLE
460354 $6,160,000 $6,160,000 410 1132 SUNSET AVENUE EXT, CHARLOTTESVILLE 4 3.0 3614 86.34 1929 NONE CHARLOTTESVILLE
466463 $5,100,000 $5,100,000 265 1701 BENTIVAR DR, CHARLOTTESVILLE 7 10.0 11280 88.85 1991 BENTIVAR CHARLOTTESVILLE
458183 $4,990,000 $5,950,000 525 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
464629 $4,795,000 $4,795,000 321 4048 FAIRWAY DR, KESWICK 5 8.0 12112 2.40 2008 KESWICK ESTATE KESWICK
473254 $4,200,000 $4,200,000 41 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 12.00 1980 IVY CREEK CHARLOTTESVILLE
469320 $3,975,000 $4,500,000 188 1200 ZACK LN, CHARLOTTESVILLE 4 7.0 6077 21.00 1984 IVY CREEK CHARLOTTESVILLE
448242 $3,750,000 $4,650,000 762 1701 BUNDORAN DR, NORTH GARDEN 7 7.0 6600 54.90 1952 BUNDORAN FARM NORTH GARDEN
459447 $3,590,000 $3,990,000 479 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
454440 $3,250,000 $6,800,000 569 2621 COOPER LN, CHARLOTTESVILLE 5 6.0 6584 6.68 2007 MEADOW ESTATES CHARLOTTESVILLE
463547 $3,000,000 $3,000,000 352 890 CHURCH HILL FARM RD, SCOTTSVILLE 3 2.0 1452 248.00 1986 NONE SCOTTSVILLE
471938 $2,990,000 $2,990,000 92 1502 BOAZ RD, COVESVILLE 1 0.0 500 355.00 1900 NONE COVESVILLE
451592 $2,900,000 $2,900,000 707 4098 WOOD LN, KESWICK 5 7.0 7243 2.59 1996 KESWICK ESTATE KESWICK
451578 $2,795,000 $2,995,000 707 2580 PALMER DR, KESWICK 5 6.0 6535 4.60 2008 KESWICK ESTATE KESWICK
472878 $2,750,000 $2,750,000 51 1000 GLENMORE WAY, KESWICK 4 7.0 4327 10.00 1724 GLENMORE KESWICK
474610 $2,750,000 $2,750,000 0 1687 MINT SPRINGS RD, CROZET 4 4.0 3510 121.00 1920 NONE CROZET
467627 $2,495,000 $2,795,000 238 4123 FAIRWAY DR, KESWICK 5 7.0 7794 2.00 2008 KESWICK ESTATE KESWICK
471590 $2,395,000 $2,395,000 111 2684 PADDOCK WOOD RD, KESWICK 4 5.0 3821 32.00 1993 NONE KESWICK
474436 $2,250,000 $2,250,000 3 271 BLUE SPRINGS LN, CHARLOTTESVILLE 5 6.0 5181 7.58 2001 BLUE SPRINGS FARM CHARLOTTESVILLE
436675 $2,195,000 $2,595,000 1092 808 CLUB DR, KESWICK 4 6.0 5336 2.49 2007 KESWICK ESTATE KESWICK
473043 $2,099,000 $2,099,000 48 640 ROCKS MILL CT, CHARLOTTESVILLE 5 6.0 6108 3.32 2005 THE ROCKS CHARLOTTESVILLE
473199 $1,995,000 $1,995,000 42 1037 CLUB DR, KESWICK 4 5.0 5839 2.77 2005 KESWICK ESTATE KESWICK
466640 $1,995,000 $1,995,000 268 690 IVY LN, CHARLOTTESVILLE 5 6.0 5871 5.84 2001 FARMINGTON CHARLOTTESVILLE
468901 $1,980,000 $2,600,000 191 204 CAMPBELL RD, KESWICK 6 9.0 9100 11.00 2001 NONE KESWICK
464404 $1,970,000 $1,970,000 0 15 FARRIERS CT, CHARLOTTESVILLE 4 6.0 5851 2.98 2009 RAGGED MOUNTAIN FARM CHARLOTTESVILLE
456606 $1,950,000 $2,699,000 554 5401 LAUREL RIDGE RD, CHARLOTTESVILLE 2 3.0 3441 19.03 1978 LAUREL RIDGE CHARLOTTESVILLE
469600 $1,950,000 $1,950,000 178 3410 RIDGE RD, CHARLOTTESVILLE 4 4.0 4710 16.63 1750 NONE CHARLOTTESVILLE
469317 $1,949,000 $1,995,000 188 10029 HATTON FERRY RD, SCOTTSVILLE 3 2.0 2200 102.00 2007 NONE SCOTTSVILLE
470319 $1,895,000 $2,100,000 157 4030 FAIRWAY DR, KESWICK 5 5.0 6300 2.72 2007 KESWICK ESTATE KESWICK
459674 $1,795,000 $1,795,000 0 5 FAIRWAY DR, KESWICK 4 5.0 4445 3.26 2009 KESWICK ESTATE KESWICK
473665 $1,760,000 $1,760,000 25 3210 PRESTWICK PL, KESWICK 6 7.0 8470 0.80 1998 GLENMORE KESWICK
461531 $1,750,000 $1,999,000 402 1785 LAKE RD, CHARLOTTESVILLE 5 8.0 4507 2.30 1954 FARMINGTON CHARLOTTESVILLE
473111 $1,750,000 $1,750,000 45 3485 ROCKS MILL LN, CHARLOTTESVILLE 4 4.0 4558 2.57 2005 THE ROCKS CHARLOTTESVILLE
457959 $1,695,000 $1,695,000 532 3000 SUTHERLAND RD, CHARLOTTESVILLE 2 0.0 1500 100.30 1750 NONE CHARLOTTESVILLE
464102 $1,695,000 $1,975,000 335 2887 JAMES RIVER RD, HOWARDSVILLE 4 6.0 7237 56.00 1994 NONE HOWARDSVILLE
472702 $1,695,000 $1,749,000 55 1260 INGLECRESS DR, CHARLOTTESVILLE 5 6.0 5538 2.26 1990 INGLECRESS CHARLOTTESVILLE
465506 $1,690,000 $2,995,000 303 10 SUTHERLAND RD, NORTH GARDEN 5 3.0 5000 111.00 1998 NONE NORTH GARDEN
471311 $1,650,000 $1,900,000 122 3105 RAGGED RIDGE LN, CHARLOTTESVILLE 4 5.0 6090 21.01 1999 BLUE SPRINGS FARM CHARLOTTESVILLE
466999 $1,600,000 $1,600,000 260 2356 DUDLEY MOUNTAIN RD, NORTH GARDEN 4 2.0 2416 287.50 1911 NONE NORTH GARDEN
472926 $1,599,000 $1,599,000 44 3300 ROSEWOOD LN, CHARLOTTESVILLE 5 5.0 7205 3.39 2005 ROSEMONT CHARLOTTESVILLE
469621 $1,595,000 $1,595,000 178 684 IVY DEPOT RD, CHARLOTTESVILLE 4 4.0 4820 4.05 1850 NONE CHARLOTTESVILLE
472482 $1,585,000 $1,585,000 63 4258 MILLINGTON RD, FREE UNION 4 4.0 3523 24.79 2000 HOMESTEAD FREE UNION
<< Previous
Displaying Record 1 to 50 of 913

Disclaimer: Copyright ©2004-2010 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for Charlottesville Real Estate sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated today. All rights reserved. Created by Charlottesville Virginia Real Estate for clients use only.  

Charles McDonald, REALTOR® / Associate Broker with RE/MAX Assured Properties, and is "Licensed to sell Real Estate in Virginia”

Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald