HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!
Charlottesville Real Estate

Map Search

BLOG

Elementary:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
473498 $1,500,000 $1,500,000 0 550 WATER ST, CHARLOTTESVILLE 3 4.0 3060 0.00 2010 THE 550 CHARLOTTESVILLE
467785 $1,490,000 $2,200,000 302 400 W HIGH ST, CHARLOTTESVILLE 6 5.0 3500 0.30 2000 NONE CHARLOTTESVILLE
478028 $1,395,000 $1,395,000 43 616 PARK ST, CHARLOTTESVILLE 5 5.0 4980 0.93 1884 NONE CHARLOTTESVILLE
472671 $1,300,000 $1,300,000 199 517 PARK ST, CHARLOTTESVILLE 9 6.0 6157 0.23 1984 NONE CHARLOTTESVILLE
471294 $1,300,000 $1,300,000 169 601 PARK ST, CHARLOTTESVILLE 0 0.0 11054 0.80 1916 NONE CHARLOTTESVILLE
473564 $975,000 $975,000 0 550 WATER ST, CHARLOTTESVILLE 2 3.0 2055 0.00 2010 THE 550 CHARLOTTESVILLE
478398 $899,500 $1,000,000 47 112 SE 5TH ST, CHARLOTTESVILLE 2 3.0 2081 0.00 2006 HOLSINGER CONDO CHARLOTTESVILLE
473477 $849,000 $849,000 161 854 LOCUST AVE, CHARLOTTESVILLE 4 3.0 4093 0.83 1904 LOCUST GROVE CHARLOTTESVILLE
473565 $759,000 $759,000 0 550 WATER ST, CHARLOTTESVILLE 2 3.0 1805 0.00 2010 THE 550 CHARLOTTESVILLE
477054 $759,000 $799,000 87 111 ALTAMONT CIR, CHARLOTTESVILLE 3 3.0 2350 0.10 1910 NONE CHARLOTTESVILLE
449581 $699,900 $779,900 856 210 NE 10TH ST, CHARLOTTESVILLE 2 2.0 1890 0.00 2007 THE RANDOLPH CHARLOTTESVILLE
479615 $698,000 $698,000 9 700 LOCUST AVE, CHARLOTTESVILLE 3 3.0 2900 0.17 1900 LOCUST GROVE CHARLOTTESVILLE
477984 $600,000 $600,000 53 721 LEXINGTON AVE, CHARLOTTESVILLE 4 3.0 1838 0.18 1931 NONE CHARLOTTESVILLE
477924 $599,900 $599,900 46 1112 E HIGH ST, CHARLOTTESVILLE 0 0.0 1 0.28 1900 NONE CHARLOTTESVILLE
469792 $575,000 $615,000 316 305 NW 2ND ST, CHARLOTTESVILLE 2 2.0 2131 0.00 1981 NONE CHARLOTTESVILLE
477567 $549,000 $549,000 73 1115 HAZEL ST, CHARLOTTESVILLE 3 2.0 1947 0.21 1929 NONE CHARLOTTESVILLE
478024 $545,000 $545,000 25 1221 HAZEL ST, CHARLOTTESVILLE 4 2.0 2500 0.17 1929 LOCUST GROVE CHARLOTTESVILLE
477691 $535,000 $565,000 67 677 EVERGREEN AVE, CHARLOTTESVILLE 3 2.0 2094 0.24 1941 NONE CHARLOTTESVILLE
479682 $525,000 $525,000 8 732 MCINTIRE RD, CHARLOTTESVILLE 7 3.0 2800 0.41 1961 NONE CHARLOTTESVILLE
479572 $525,000 $525,000 11 107 W MAIN ST, CHARLOTTESVILLE 1 1.0 1200 0.00 1979 NONE CHARLOTTESVILLE
473568 $519,000 $519,000 0 550 WATER ST, CHARLOTTESVILLE 2 2.0 1310 0.00 2010 THE 550 CHARLOTTESVILLE
476370 $495,000 $495,000 103 910 ST CHARLES AVE, CHARLOTTESVILLE 4 4.0 2725 0.23 1992 NONE CHARLOTTESVILLE
447246 $479,900 $479,900 0 102 CHISHOLM PL, CHARLOTTESVILLE 3 4.0 2300 0.18 2010 CHISHOLM PL CHARLOTTESVILLE
478108 $475,000 $475,000 57 250 W MAIN ST, CHARLOTTESVILLE 2 3.0 1525 0.00 1988 NONE CHARLOTTESVILLE
473569 $459,000 $459,000 0 550 WATER ST, CHARLOTTESVILLE 2 2.0 1310 0.00 2010 THE 550 CHARLOTTESVILLE
475712 $407,000 $407,000 116 211 2ND ST, CHARLOTTESVILLE 2 2.0 1193 0.00 1981 MCGUFFEY HILL CHARLOTTESVILLE
475117 $399,900 $419,000 95 807 PARK ST, CHARLOTTESVILLE 3 2.0 1775 0.00 1920 NONE CHARLOTTESVILLE
476299 $399,000 $399,000 105 1010 ASHBY PL, CHARLOTTESVILLE 4 4.0 2300 0.28 1993 NONE CHARLOTTESVILLE
475603 $395,000 $395,000 49 535 NE 2ND ST, CHARLOTTESVILLE 3 2.0 1469 0.20 1929 NONE CHARLOTTESVILLE
478259 $389,000 $389,000 52 201 E JEFFERSON ST, CHARLOTTESVILLE 2 2.0 1031 0.00 1987 QUEEN CHARLOTTE CHARLOTTESVILLE
474941 $389,000 $389,000 100 119 RIVERBLUFF CIR, CHARLOTTESVILLE 3 3.0 1820 0.20 2008 RIVERBLUFF CHARLOTTESVILLE
472780 $389,000 $399,500 197 309 2ND ST, CHARLOTTESVILLE 2 2.0 1140 0.00 1981 NONE CHARLOTTESVILLE
479167 $379,000 $379,000 20 744 LEXINGTON AVE, CHARLOTTESVILLE 3 2.0 1416 0.15 1938 NONE CHARLOTTESVILLE
468581 $375,000 $375,000 320 1141 SAINT CLAIR AVE, CHARLOTTESVILLE 2 1.0 642 0.30 1940 NONE CHARLOTTESVILLE
478987 $369,900 $369,900 29 1116 E JEFFERSON ST, CHARLOTTESVILLE 3 2.0 2068 0.24 1961 NONE CHARLOTTESVILLE
478576 $339,500 $340,000 42 619 E HIGH ST, CHARLOTTESVILLE 2 2.0 1140 0.00 1925 NONE CHARLOTTESVILLE
473753 $320,000 $333,900 130 1030 MARTIN ST, CHARLOTTESVILLE 5 2.0 2461 0.17 1955 NONE CHARLOTTESVILLE
470689 $319,000 $329,000 287 211 CREAM ST, CHARLOTTESVILLE 2 2.0 1193 0.00 2008 NONE CHARLOTTESVILLE
475443 $314,000 $314,000 117 1210 BELLEVIEW AVE, CHARLOTTESVILLE 2 1.0 1043 0.18 1949 LOCUST GROVE CHARLOTTESVILLE
469028 $299,900 $375,000 306 703 LOCUST AVE, CHARLOTTESVILLE 4 2.0 1900 0.15 1962 NONE CHARLOTTESVILLE
474353 $299,000 $365,000 77 628 DAVIS AVE, CHARLOTTESVILLE 4 3.0 1809 0.35 1965 MAPLE HILL CHARLOTTESVILLE
478980 $292,000 $292,000 30 1220 AGNESE ST, CHARLOTTESVILLE 3 3.0 2358 0.20 1960 WOODHAYVEN CHARLOTTESVILLE
473567 $289,000 $289,000 0 550 WATER ST, CHARLOTTESVILLE 1 1.0 770 0.00 2010 THE 550 CHARLOTTESVILLE
469099 $285,000 $350,000 338 505 PARK HILL ST, CHARLOTTESVILLE 3 3.0 2308 0.53 1992 NONE CHARLOTTESVILLE
470081 $279,500 $315,000 309 917 LOCUST LN, CHARLOTTESVILLE 3 3.0 1660 0.08 2002 LOCUST MEADOWS CHARLOTTESVILLE
476422 $269,900 $269,900 78 1001 E MARKET ST, CHARLOTTESVILLE 1 1.0 758 0.00 2005 THE RANDOLPH CHARLOTTESVILLE
474866 $269,900 $274,900 126 1405 CHESAPEAKE ST, CHARLOTTESVILLE 3 3.0 1451 0.21 1948 NONE CHARLOTTESVILLE
475239 $269,000 $269,000 56 905 LOCUST LN, CHARLOTTESVILLE 2 4.0 1872 0.14 1993 LOCUST MEADOWS CHARLOTTESVILLE
479378 $259,900 $259,900 16 1227 AGNESE ST, CHARLOTTESVILLE 5 1.0 1800 0.20 1962 WOODHAYVEN CHARLOTTESVILLE
460012 $249,500 $395,000 521 605 ORANGE ST, CHARLOTTESVILLE 3 1.0 1054 0.13 1920 LOCUST MEADOWS CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 71
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald