HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!
Charlottesville Real Estate

Map Search

BLOG

High:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
456873 $7,950,000 $9,500,000 632 7369 DYERS MILL LN, CHARLOTTESVILLE 5 7.0 8500 579.00 1808 NONE CHARLOTTESVILLE
474936 $7,895,000 $7,895,000 134 3490 RIN RAN FARM RD, ESMONT 4 5.0 6250 448.00 2006 NONE ESMONT
473425 $7,350,000 $7,350,000 133 1209 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 5 7.0 11300 9.55 1833 NONE CHARLOTTESVILLE
464629 $4,795,000 $4,795,000 390 4048 FAIRWAY DR, KESWICK 5 8.0 12112 2.40 2008 KESWICK ESTATE KESWICK
458183 $4,490,000 $5,950,000 667 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
459447 $3,390,000 $3,990,000 621 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
475789 $3,300,000 $3,300,000 49 6621 SAM MUNDY RD, BARBOURSVILLE 3 4.0 3236 50.00 1996 NONE BARBOURSVILLE
463547 $3,000,000 $3,000,000 423 890 CHURCH HILL FARM RD, SCOTTSVILLE 3 2.0 1452 248.00 1986 NONE SCOTTSVILLE
451592 $2,850,000 $2,900,000 778 4098 WOOD LN, KESWICK 5 7.0 7243 2.59 1996 KESWICK ESTATE KESWICK
448242 $2,850,000 $4,650,000 851 1701 BUNDORAN DR, NORTH GARDEN 7 7.0 6600 54.90 1952 BUNDORAN FARM NORTH GARDEN
475678 $2,750,000 $2,750,000 70 3035 BLANDEMAR DR, CHARLOTTESVILLE 4 6.0 6900 21.10 2001 BLANDEMAR FARM ESTATES CHARLOTTESVILLE
472878 $2,750,000 $2,750,000 122 1000 GLENMORE WAY, KESWICK 4 7.0 4327 10.00 1724 GLENMORE KESWICK
475649 $2,700,000 $2,700,000 117 7835 GORDONSVILLE RD, GORDONSVILLE 5 4.0 6260 75.00 1848 NONE GORDONSVILLE
477152 $2,547,000 $2,547,000 63 3864 GARTH RD, CHARLOTTESVILLE 6 6.0 7000 26.00 1982 NONE CHARLOTTESVILLE
475608 $2,450,000 $2,500,000 120 5577 BOAZ RD, COVESVILLE 4 3.0 3700 140.00 1782 NONE COVESVILLE
464183 $2,450,000 $2,650,000 408 6265 ALBERENE RD, ESMONT 3 4.0 4100 84.00 2001 NONE ESMONT
471590 $2,395,000 $2,395,000 253 2684 PADDOCK WOOD RD, KESWICK 4 5.0 3821 32.00 1993 NONE KESWICK
451578 $2,375,750 $2,995,000 849 2580 PALMER DR, KESWICK 5 6.0 6535 4.60 2008 KESWICK ESTATE KESWICK
467627 $2,142,000 $2,795,000 372 4123 FAIRWAY DR, KESWICK 5 7.0 7794 2.00 2008 KESWICK ESTATE KESWICK
436675 $1,865,750 $2,595,000 1222 808 CLUB DR, KESWICK 4 6.0 5336 2.49 2007 KESWICK ESTATE KESWICK
475553 $1,795,000 $1,795,000 50 1097 CLUB DR, CHARLOTTESVILLE 3 4.0 4776 2.07 2004 KESWICK ESTATE CHARLOTTESVILLE
475609 $1,750,000 $2,500,000 66 5578 BOAZ RD, COVESVILLE 4 3.0 3700 66.00 1782 NONE COVESVILLE
470319 $1,750,000 $2,100,000 299 4030 FAIRWAY DR, KESWICK 5 5.0 6300 2.72 2007 KESWICK ESTATE KESWICK
478491 $1,695,000 $1,795,000 44 4103 E FAIRWAY DR, KESWICK 5 6.0 6187 4.00 1948 KESWICK ESTATE KESWICK
475579 $1,695,000 $1,695,000 49 2887 JAMES RIVER RD, HOWARDSVILLE 4 6.0 7237 56.00 1994 NONE HOWARDSVILLE
457959 $1,695,000 $1,695,000 674 3000 SUTHERLAND RD, CHARLOTTESVILLE 2 0.0 1500 100.30 1750 NONE CHARLOTTESVILLE
465506 $1,690,000 $2,995,000 393 10 SUTHERLAND RD, NORTH GARDEN 5 3.0 5000 111.00 1998 NONE NORTH GARDEN
469317 $1,595,000 $1,995,000 329 10029 HATTON FERRY RD, SCOTTSVILLE 3 2.0 2200 102.00 2007 NONE SCOTTSVILLE
475551 $1,495,000 $1,495,000 112 1256 THISTLE DOWN, KESWICK 6 7.0 6575 0.81 2003 GLENMORE KESWICK
473522 $1,485,000 $1,485,000 101 9782 HATTON FERRY RD, SCOTTSVILLE 3 3.0 2432 72.26 1900 NONE SCOTTSVILLE
477903 $1,395,000 $1,395,000 38 1920 RED HILL RD, CHARLOTTESVILLE 6 7.0 8061 21.00 2010 SOUTH FORK FARMS CHARLOTTESVILLE
468030 $1,395,000 $1,995,000 367 4103 FAIRWAY DR, KESWICK 5 6.0 6187 2.00 1948 KESWICK ESTATE KESWICK
476528 $1,385,000 $1,385,000 28 1719 DOWNING CT, KESWICK 6 5.0 7007 1.13 2007 GLENMORE KESWICK
475372 $1,375,000 $1,375,000 67 5576 BOAZ RD, COVESVILLE 4 3.0 3700 24.66 1782 NONE COVESVILLE
476932 $1,350,000 $1,350,000 91 2485 TRAINERS LN, NORTH GARDEN 4 4.0 3720 14.32 1910 NONE NORTH GARDEN
470386 $1,299,000 $1,435,000 191 2273 PIPER WAY, KESWICK 4 6.0 6500 0.72 2003 GLENMORE KESWICK
468885 $1,299,000 $1,548,000 340 3133 DARBY RD, KESWICK 4 6.0 5510 0.72 2003 GLENMORE KESWICK
478113 $1,295,000 $1,295,000 54 6200 BLENHEIM RD, SCOTTSVILLE 4 3.0 3200 28.78 2005 NONE SCOTTSVILLE
476566 $1,295,000 $1,295,000 99 3822 RED HILL SCHOOL RD, CHARLOTTESVILLE 5 5.0 4252 29.50 1890 NONE CHARLOTTESVILLE
472448 $1,295,000 $1,450,000 206 10029 HATTON FERRY RD, SCOTTSVILLE 3 2.0 2200 72.00 2007 NONE SCOTTSVILLE
463584 $1,295,000 $1,295,000 422 845 MAXFIELD RD, KESWICK 3 3.0 3247 37.60 1764 NONE KESWICK
469256 $1,290,000 $1,490,000 332 5496 BOAZ RD, COVESVILLE 3 1.0 1600 158.00 1900 NONE COVESVILLE
475206 $1,250,000 $1,250,000 57 5170 STONY POINT PASS, KESWICK 3 2.0 1600 50.00 2000 NONE KESWICK
464570 $1,229,000 $1,429,000 446 3200 DARBY RD, KESWICK 4 4.0 3700 0.57 2004 GLENMORE KESWICK
476489 $1,198,000 $1,198,000 68 1299 DERBYSHIRE PL, KESWICK 4 4.0 5541 0.87 2000 GLENMORE KESWICK
471628 $1,198,000 $1,198,000 190 3384 CESFORD GRANGE, KESWICK 5 5.0 5820 0.62 2006 GLENMORE KESWICK
476502 $1,195,000 $1,195,000 30 1418 SANDOWN LN, KESWICK 6 7.0 6004 0.87 2000 GLENMORE KESWICK
477424 $1,175,000 $1,175,000 24 3426 CESFORD GRANGE, KESWICK 5 6.0 5987 0.43 2003 GLENMORE KESWICK
475263 $1,175,000 $1,175,000 56 4995 MORIAH WAY, KESWICK 4 5.0 4973 21.00 2005 LOGANS RUN KESWICK
464330 $1,149,000 $1,149,000 453 3171 KINGSBRIDGE TRL, KESWICK 5 6.0 6383 0.70 1999 GLENMORE KESWICK
<< Previous
Displaying Record 1 to 50 of 358
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald