HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!
Charlottesville Real Estate

Map Search

BLOG

High:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
471601 $17,000,000 $17,000,000 182 1921 GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 7850 636.40 1975 NONE CHARLOTTESVILLE
471302 $13,500,000 $13,500,000 220 2789 CHAPEL SPRING LN, FREE UNION 0 2.0 2500 1,478.00 1989 NONE FREE UNION
448948 $10,500,000 $12,500,000 838 200 SEVEN OAKS FARM, GREENWOOD 4 6.0 6870 100.00 1847 NONE GREENWOOD
463544 $9,950,000 $10,825,000 423 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 62.00 1980 IVY CREEK CHARLOTTESVILLE
463641 $9,950,000 $10,825,000 421 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 62.69 1980 IVY CREEK CHARLOTTESVILLE
476384 $7,500,000 $6,950,000 65 7760 ROCKFISH GAP TPKE, GREENWOOD 4 5.0 5253 78.42 1895 NONE GREENWOOD
473254 $4,200,000 $4,200,000 154 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 12.00 1980 IVY CREEK CHARLOTTESVILLE
479180 $4,195,000 $4,195,000 18 900 OLD GARTH RD, CHARLOTTESVILLE 3 4.0 4732 13.40 1963 FARMINGTON CHARLOTTESVILLE
478507 $3,985,000 $3,985,000 21 2548 GARTH RD, CHARLOTTESVILLE 5 7.0 7620 50.38 2003 NONE CHARLOTTESVILLE
469320 $3,750,000 $4,500,000 330 1200 ZACK LN, CHARLOTTESVILLE 4 7.0 6077 21.00 1984 IVY CREEK CHARLOTTESVILLE
475022 $3,200,000 $3,695,000 128 1410 BROOK RD, CHARLOTTESVILLE 5 5.0 6218 3.24 1960 FARMINGTON CHARLOTTESVILLE
474610 $2,750,000 $2,750,000 71 1687 MINT SPRINGS RD, CROZET 4 4.0 3510 121.00 1920 NONE CROZET
479297 $2,500,000 $2,500,000 17 6605 FOXCLIFF LN, BATESVILLE 3 3.0 3573 79.22 1995 YELLOW MOUNTAIN BATESVILLE
478592 $2,495,000 $2,495,000 40 1515 BROOK HILL LN, CHARLOTTESVILLE 4 7.0 6200 1.79 1978 FARMINGTON CHARLOTTESVILLE
472936 $2,495,000 $2,495,000 133 2200 BALLARD RIDGE DR, CHARLOTTESVILLE 3 4.0 3292 64.54 1965 NONE CHARLOTTESVILLE
476554 $2,450,000 $2,450,000 0 13 CAMARGO DR, CHARLOTTESVILLE 4 4.0 5087 2.05 2010 SOUTH IVY SUBDIVISION CHARLOTTESVILLE
476564 $2,150,000 $2,150,000 29 10 OLD FARM RD, CHARLOTTESVILLE 4 6.0 5033 1.30 1949 BELLAIR CHARLOTTESVILLE
476559 $2,050,000 $2,050,000 0 6 CAMARGO DR, CHARLOTTESVILLE 5 5.0 5000 2.04 2010 SOUTH IVY SUBDIVISION CHARLOTTESVILLE
469600 $1,950,000 $1,950,000 249 3410 RIDGE RD, CHARLOTTESVILLE 4 4.0 4710 16.63 1750 NONE CHARLOTTESVILLE
478885 $1,899,000 $1,899,000 24 3140 ROCKS FARM CT, CHARLOTTESVILLE 4 4.0 6149 2.18 2004 THE ROCKS CHARLOTTESVILLE
474710 $1,799,900 $1,995,000 139 2205 CAMARGO DR, CHARLOTTESVILLE 4 7.0 7059 3.07 2009 SOUTH IVY SUBDIVISION CHARLOTTESVILLE
479340 $1,795,000 $1,795,000 18 640 ROCKS MILL CT, CHARLOTTESVILLE 5 6.0 6108 3.32 2005 THE ROCKS CHARLOTTESVILLE
476100 $1,795,000 $1,895,000 106 103 BEDFORD PL, CHARLOTTESVILLE 4 7.0 5500 1.14 2005 EDNAM FOREST CHARLOTTESVILLE
475748 $1,795,000 $1,795,000 58 2130 WINGFIELD RD, CHARLOTTESVILLE 5 5.0 6200 11.00 1995 IVY FARMS CHARLOTTESVILLE
474436 $1,795,000 $2,250,000 142 271 BLUE SPRINGS LN, CHARLOTTESVILLE 5 6.0 5181 7.58 2001 BLUE SPRINGS FARM CHARLOTTESVILLE
478975 $1,695,000 $1,695,000 21 4741 FREE UNION RD, FREE UNION 4 3.0 3272 48.80 1900 NONE FREE UNION
478208 $1,695,000 $1,695,000 27 2437 CHAPEL SPRING LN, FREE UNION 5 5.0 3519 23.00 1997 NONE FREE UNION
466640 $1,695,000 $1,995,000 410 690 IVY LN, CHARLOTTESVILLE 5 6.0 5871 5.84 2001 FARMINGTON CHARLOTTESVILLE
476230 $1,650,000 $1,650,000 96 7537 ROCKFISH GAP TPKE, GREENWOOD 4 5.0 4594 8.07 1820 NONE GREENWOOD
472482 $1,585,000 $1,585,000 182 4258 MILLINGTON RD, FREE UNION 4 4.0 3523 24.79 2000 HOMESTEAD FREE UNION
462644 $1,545,000 $1,795,000 445 2430 RIVER RIDGE RD, CHARLOTTESVILLE 5 6.0 6246 14.65 1999 WIND RIVER CHARLOTTESVILLE
462472 $1,496,000 $1,496,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
479254 $1,495,000 $1,495,000 20 995 WINDSOR RD, CHARLOTTESVILLE 4 4.0 4462 1.48 1960 FARMINGTON CHARLOTTESVILLE
473111 $1,495,000 $1,750,000 149 3485 ROCKS MILL LN, CHARLOTTESVILLE 4 4.0 4558 2.57 2005 THE ROCKS CHARLOTTESVILLE
464145 $1,495,000 $1,595,000 477 952 OWENSVILLE RD, CHARLOTTESVILLE 3 4.0 3848 2.34 1766 NONE CHARLOTTESVILLE
465705 $1,495,000 $1,495,000 389 3515 ROCKS MILL LN, CHARLOTTESVILLE 5 7.0 5798 2.75 2005 THE ROCKS CHARLOTTESVILLE
472915 $1,395,000 $1,495,000 184 2060 WINGFIELD RD, CHARLOTTESVILLE 5 6.0 5302 9.59 1983 IVY FARMS CHARLOTTESVILLE
462473 $1,394,000 $1,394,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462476 $1,376,000 $1,376,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462478 $1,312,000 $1,312,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
475576 $1,295,000 $1,495,000 106 1611 OLD BALLARD RD, CHARLOTTESVILLE 5 7.0 6450 2.01 2005 OLD BALLARD FARM CHARLOTTESVILLE
473482 $1,295,000 $1,450,000 168 7047 PLANK RD, CHARLOTTESVILLE 3 2.0 2924 14.63 1743 NONE CHARLOTTESVILLE
466942 $1,295,000 $1,295,000 400 2699 PINEY CREEK LANE, FREE UNION 3 1.0 1500 54.00 1900 NONE FREE UNION
473075 $1,290,000 $1,399,000 186 970 WINDSOR RD, CHARLOTTESVILLE 4 5.0 3442 1.80 1964 FARMINGTON CHARLOTTESVILLE
462474 $1,275,000 $1,275,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462475 $1,275,000 $1,275,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
464053 $1,225,000 $1,300,000 410 2622 FREE UNION RD, CHARLOTTESVILLE 2 3.0 3700 19.56 1950 NONE CHARLOTTESVILLE
471319 $1,200,000 $1,200,000 245 1790 OWENSVILLE RD, CHARLOTTESVILLE 4 6.0 4290 2.43 1956 NONE CHARLOTTESVILLE
463236 $1,200,000 $1,250,000 502 674 GILLUMS RIDGE RD, CHARLOTTESVILLE 3 3.0 2560 24.23 1989 MECHUMS WEST CHARLOTTESVILLE
462479 $1,200,000 $1,200,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 346
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald