HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!
Charlottesville Real Estate

Map Search

BLOG

Middle:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
456873 $7,950,000 $9,500,000 632 7369 DYERS MILL LN, CHARLOTTESVILLE 5 7.0 8500 579.00 1808 NONE CHARLOTTESVILLE
474936 $7,895,000 $7,895,000 134 3490 RIN RAN FARM RD, ESMONT 4 5.0 6250 448.00 2006 NONE ESMONT
473425 $7,350,000 $7,350,000 133 1209 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 5 7.0 11300 9.55 1833 NONE CHARLOTTESVILLE
458183 $4,490,000 $5,950,000 667 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
459447 $3,390,000 $3,990,000 621 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
463547 $3,000,000 $3,000,000 423 890 CHURCH HILL FARM RD, SCOTTSVILLE 3 2.0 1452 248.00 1986 NONE SCOTTSVILLE
448242 $2,850,000 $4,650,000 851 1701 BUNDORAN DR, NORTH GARDEN 7 7.0 6600 54.90 1952 BUNDORAN FARM NORTH GARDEN
475678 $2,750,000 $2,750,000 70 3035 BLANDEMAR DR, CHARLOTTESVILLE 4 6.0 6900 21.10 2001 BLANDEMAR FARM ESTATES CHARLOTTESVILLE
475608 $2,450,000 $2,500,000 120 5577 BOAZ RD, COVESVILLE 4 3.0 3700 140.00 1782 NONE COVESVILLE
464183 $2,450,000 $2,650,000 408 6265 ALBERENE RD, ESMONT 3 4.0 4100 84.00 2001 NONE ESMONT
475609 $1,750,000 $2,500,000 66 5578 BOAZ RD, COVESVILLE 4 3.0 3700 66.00 1782 NONE COVESVILLE
475579 $1,695,000 $1,695,000 49 2887 JAMES RIVER RD, HOWARDSVILLE 4 6.0 7237 56.00 1994 NONE HOWARDSVILLE
465506 $1,690,000 $2,995,000 393 10 SUTHERLAND RD, NORTH GARDEN 5 3.0 5000 111.00 1998 NONE NORTH GARDEN
469317 $1,595,000 $1,995,000 329 10029 HATTON FERRY RD, SCOTTSVILLE 3 2.0 2200 102.00 2007 NONE SCOTTSVILLE
473522 $1,485,000 $1,485,000 101 9782 HATTON FERRY RD, SCOTTSVILLE 3 3.0 2432 72.26 1900 NONE SCOTTSVILLE
477903 $1,395,000 $1,395,000 38 1920 RED HILL RD, CHARLOTTESVILLE 6 7.0 8061 21.00 2010 SOUTH FORK FARMS CHARLOTTESVILLE
475372 $1,375,000 $1,375,000 67 5576 BOAZ RD, COVESVILLE 4 3.0 3700 24.66 1782 NONE COVESVILLE
476932 $1,350,000 $1,350,000 91 2485 TRAINERS LN, NORTH GARDEN 4 4.0 3720 14.32 1910 NONE NORTH GARDEN
478113 $1,295,000 $1,295,000 54 6200 BLENHEIM RD, SCOTTSVILLE 4 3.0 3200 28.78 2005 NONE SCOTTSVILLE
476566 $1,295,000 $1,295,000 99 3822 RED HILL SCHOOL RD, CHARLOTTESVILLE 5 5.0 4252 29.50 1890 NONE CHARLOTTESVILLE
472448 $1,295,000 $1,450,000 206 10029 HATTON FERRY RD, SCOTTSVILLE 3 2.0 2200 72.00 2007 NONE SCOTTSVILLE
469256 $1,290,000 $1,490,000 332 5496 BOAZ RD, COVESVILLE 3 1.0 1600 158.00 1900 NONE COVESVILLE
475909 $995,000 $1,050,000 101 2330 JORDAN RUN LN, CHARLOTTESVILLE 5 5.0 5412 21.04 2008 THE FARMS AT TURKEY RUN CHARLOTTESVILLE
469983 $995,000 $995,000 0 3205 BLANDEMAR DR, CHARLOTTESVILLE 3 5.0 4062 5.60 2001 BLANDEMAR FARM ESTATES CHARLOTTESVILLE
474450 $990,000 $1,190,000 101 3575 RED HILL SCHOOL RD, NORTH GARDEN 5 3.0 4670 10.57 2004 NONE NORTH GARDEN
471078 $949,000 $997,000 274 777 BOAZ RD, COVESVILLE 3 1.0 1600 115.00 1900 NONE COVESVILLE
471359 $899,975 $899,975 0 0 FIELD CREEK LN, NORTH GARDEN 4 5.0 4576 3.27 2009 SOUTH FORK FARMS NORTH GARDEN
477184 $850,000 $850,000 38 46 JAMES RIVER RD, SCOTTSVILLE 4 4.0 3500 15.34 1918 NONE SCOTTSVILLE
475910 $799,000 $799,000 113 5105 BLENHEIM RD, CHARLOTTESVILLE 4 4.0 3688 25.67 2007 THE FARMS AT TURKEY RUN CHARLOTTESVILLE
476625 $795,000 $795,000 99 2193 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 3 2.0 2583 25.50 1990 NONE CHARLOTTESVILLE
436093 $795,000 $895,000 1228 6150 LOUISA RD, KESWICK 3 4.0 2863 3.78 2007 CISMONT COTTAGES KESWICK
479344 $779,000 $779,000 18 4375 TAYLOR CREEK RD, AFTON 3 3.0 2200 26.31 1999 NONE AFTON
468998 $775,000 $775,000 266 1960 AVON STREET EXT, CHARLOTTESVILLE 3 4.0 1936 5.26 1999 AVON PARK CHARLOTTESVILLE
474487 $689,000 $745,000 144 8068 CHESTNUT GROVE RD, ESMONT 3 3.0 2787 40.22 2003 NONE ESMONT
476319 $675,000 $675,000 105 9130 TOTIER CREEK RD, SCOTTSVILLE 4 3.0 3950 6.74 2002 VALMONT ESTATES SCOTTSVILLE
463032 $650,000 $780,000 451 2260 SECRETARYS RD, SCOTTSVILLE 3 5.0 4440 2.00 2007 NONE SCOTTSVILLE
469553 $649,900 $695,000 289 1675 HARRIS CREEK RD, CHARLOTTESVILLE 4 2.0 2100 26.00 1983 NONE CHARLOTTESVILLE
477172 $595,000 $595,000 38 354 HARRISON ST, SCOTTSVILLE 3 2.0 3721 0.69 1830 NONE SCOTTSVILLE
479835 $575,000 $575,000 3 480 JAMES RIVER RD, SCOTTSVILLE 3 3.0 2016 38.60 1995 NONE SCOTTSVILLE
472948 $549,000 $599,000 192 2582 SECRETARYS RD, SCOTTSVILLE 4 4.0 3255 25.56 1999 NONE SCOTTSVILLE
476955 $529,950 $529,950 0 0 RIDING CLUB RD, KEENE 4 4.0 3175 5.05 2010 NONE KEENE
479450 $525,000 $525,000 14 3023 ALBERENE CHURCH LN, ESMONT 4 3.0 3800 4.29 2005 NONE ESMONT
476951 $489,950 $489,950 0 0 RIDING CLUB RD, KEENE 4 3.0 2611 5.05 2010 NONE KEENE
476957 $469,950 $469,950 0 2 RIDING CLUB RD, KEENE 4 4.0 3175 2.83 2010 NONE KEENE
476876 $469,950 $469,950 0 0 RIDING CLUB RD, KEENE 4 5.0 2822 5.05 2010 NONE KEENE
476956 $459,950 $459,950 0 1 RIDING CLUB RD, KEENE 4 4.0 3175 2.22 2010 NONE KEENE
474658 $459,000 $459,000 70 2203 SKYLINE VIEW LN, CHARLOTTESVILLE 4 3.0 2468 19.79 1979 NONE CHARLOTTESVILLE
467528 $459,000 $459,000 373 5310 HAVENWOOD LN, SCHUYLER 3 3.0 2348 21.07 2006 THE QUARRIES SCHUYLER
473176 $449,900 $449,900 173 1736 MATTOX CT, CHARLOTTESVILLE 4 4.0 2587 0.50 2006 MOSBY MOUNTAIN CHARLOTTESVILLE
466095 $449,900 $497,000 394 2852 SECRETARYS RD, CHARLOTTESVILLE 3 2.0 1684 57.36 1960 NONE CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 180
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald