HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!
Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
471586 $185,000 $188,000 199 1270 MAPLE VIEW DR, CHARLOTTESVILLE 2 2.0 1260 0.00 1986 WILLOW LAKE CHARLOTTESVILLE
467131 $189,900 $189,900 340 1242 MAPLE VIEW DR, CHARLOTTESVILLE 2 2.0 1064 0.00 1988 WILLOW LAKE CHARLOTTESVILLE
461077 $339,900 $359,900 368 2137 SARANAC CT, CHARLOTTESVILLE 3 3.0 1826 0.00 2009 PAVILIONS AT PANTOPS CHARLOTTESVILLE
464016 $345,000 $345,000 412 949 GLENWOOD STATION LN, CHARLOTTESVILLE 3 3.0 1507 0.00 2005 GLENWOOD STATION CHARLOTTESVILLE
477201 $179,900 $185,000 21 300 RIVERBEND DR, CHARLOTTESVILLE 1 1.0 925 0.00 2003 RIVERBEND CONDOS CHARLOTTESVILLE
462472 $1,496,000 $1,496,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462473 $1,394,000 $1,394,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462476 $1,376,000 $1,376,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462478 $1,312,000 $1,312,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462475 $1,275,000 $1,275,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462474 $1,275,000 $1,275,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462481 $1,200,000 $1,200,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462479 $1,200,000 $1,200,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462482 $1,176,000 $1,176,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 2 3.0 2848 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462484 $1,120,000 $1,120,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 2 3.0 2848 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462485 $995,000 $995,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 2 3.0 2848 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462486 $995,000 $995,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 2 3.0 2848 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
451058 $149,950 $179,950 841 1311 VILLA WAY, CHARLOTTESVILLE 3 2.0 1130 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
460659 $125,000 $125,000 509 112 HESSIAN HILLS RDG, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
450644 $179,900 $194,500 768 141 HESSIAN HILLS CIR, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
469479 $89,900 $109,900 305 139 GREEN TURTLE LN, CHARLOTTESVILLE 1 1.0 743 0.00 1987 TURTLE CREEK CHARLOTTESVILLE
464747 $385,000 $549,900 452 1574 PANTOPS MOUNTAIN PL, CHARLOTTESVILLE 3 3.0 2531 0.00 2007 THE COTTAGES AT JEFFERSON HEIGHTS CHARLOTTESVILLE
461139 $961,326 $829,000 484 848 COLRIDGE DR, CHARLOTTESVILLE 5 6.0 5083 0.00 2010 KENRIDGE CHARLOTTESVILLE
467348 $309,900 $319,900 0 11 COTTAGE GREEN WAY, CHARLOTTESVILLE 4 4.0 2440 0.00 2010 COUNTRY GREEN COTTAGES CHARLOTTESVILLE
464850 $179,000 $199,500 460 125 JORDAN LN, CHARLOTTESVILLE 2 3.0 1206 0.00 2004 CLOVER LAWN VILLAGE CHARLOTTESVILLE
463251 $315,000 $364,900 490 500 CRESTWOOD DR, CHARLOTTESVILLE 3 2.0 1582 0.00 1991 UNIVERSITY VILLAGE CHARLOTTESVILLE
461444 $125,000 $125,000 470 143 GREEN TURTLE LN, CHARLOTTESVILLE 1 1.0 890 0.00 1987 TURTLE CREEK CHARLOTTESVILLE
461458 $164,900 $164,000 470 102 TURTLE CREEK RD, CHARLOTTESVILLE 2 2.0 1120 0.00 1982 TURTLE CREEK CHARLOTTESVILLE
465648 $129,900 $129,900 370 2527 HYDRAULIC RD, CHARLOTTESVILLE 2 1.0 859 0.00 1969 SOLOMON COURT CHARLOTTESVILLE
459626 $170,000 $193,500 614 1311 VILLA WAY, CHARLOTTESVILLE 3 2.0 1220 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
461420 $449,900 $499,900 548 1507 BREMERTON LN, KESWICK 3 3.0 2224 0.00 1993 GLENMORE KESWICK
463881 $385,000 $499,500 474 1566 PANTOPS MOUNTAIN PL, CHARLOTTESVILLE 3 3.0 2351 0.00 2007 THE COTTAGES AT JEFFERSON HEIGHTS CHARLOTTESVILLE
461944 $125,000 $125,000 475 112 HESSIAN HILLS RDG, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
462922 $149,900 $157,999 451 163 HESSIAN HILLS WAY, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
465962 $194,000 $204,900 360 810 BEVERLEY DR, CHARLOTTESVILLE 1 1.0 940 0.00 2000 CLAREMONT AT CARRIAGE HILL CHARLOTTESVILLE
462844 $149,950 $159,950 442 1244 VILLA LN, CHARLOTTESVILLE 2 2.0 940 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
461453 $125,000 $125,000 470 143 GREEN TURTLE LN, CHARLOTTESVILLE 1 1.0 749 0.00 1987 TURTLE CREEK CHARLOTTESVILLE
477274 $269,900 $284,950 82 8149 WEST END DR, CROZET 3 3.0 1680 0.00 2010 OLD TRAIL CROZET
464189 $399,500 $589,900 467 1324 PANTOPS COTTAGE CT, CHARLOTTESVILLE 3 3.0 2800 0.00 2006 THE COTTAGES AT JEFFERSON HEIGHTS CHARLOTTESVILLE
471439 $359,900 $359,900 253 1051 GLENWOOD STATION LN, CHARLOTTESVILLE 2 2.0 1303 0.00 2006 GLENWOOD STATION CHARLOTTESVILLE
461457 $156,900 $159,000 470 102 TURTLE CREEK RD, CHARLOTTESVILLE 2 2.0 1120 0.00 1984 TURTLE CREEK CHARLOTTESVILLE
459934 $124,900 $124,900 527 175 YELLOWSTONE DR, CHARLOTTESVILLE 1 1.0 630 0.00 2004 EAGLES LANDING CHARLOTTESVILLE
474631 $295,000 $295,000 132 101 DEERWOOD DR, CHARLOTTESVILLE 3 3.0 2066 0.00 1970 DEERWOOD CHARLOTTESVILLE
467351 $299,900 $309,900 0 6 COUNTRY GREEN WAY, CHARLOTTESVILLE 3 3.0 2075 0.00 2010 COUNTRY GREEN COTTAGES CHARLOTTESVILLE
467420 $169,900 $174,900 378 115 SCARBOROUGH PL, CHARLOTTESVILLE 3 2.0 1410 0.00 1972 SHERWOOD MANOR CHARLOTTESVILLE
467720 $245,000 $245,000 0 312 HARVEST DR, CHARLOTTESVILLE 4 4.0 2526 0.00 1979 HUNTINGTON VILLAGE CHARLOTTESVILLE
468008 $154,000 $155,000 339 159 HESSIAN HILLS WAY, CHARLOTTESVILLE 2 1.0 781 0.00 1967 HESSIAN HILLS CHARLOTTESVILLE
468025 $635,000 $775,000 369 625 WORTHINGTON DR, CHARLOTTESVILLE 3 3.0 2900 0.00 1987 EDNAM CHARLOTTESVILLE
468505 $169,000 $189,000 355 1038 CHESHIRE CT, CHARLOTTESVILLE 2 3.0 1770 0.00 1976 STONEHENGE CHARLOTTESVILLE
468776 $192,500 $192,500 277 1506 VILLA WAY, CHARLOTTESVILLE 3 2.0 1220 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 1114
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald