HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
471302 $13,500,000 $13,500,000 220 2789 CHAPEL SPRING LN, FREE UNION 0 2.0 2500 1,478.00 1989 NONE FREE UNION
471601 $17,000,000 $17,000,000 182 1921 GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 7850 636.40 1975 NONE CHARLOTTESVILLE
458183 $4,490,000 $5,950,000 672 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
456873 $7,950,000 $9,500,000 742 7369 DYERS MILL LN, CHARLOTTESVILLE 5 7.0 8500 579.00 1808 NONE CHARLOTTESVILLE
474936 $7,895,000 $7,895,000 155 3490 RIN RAN FARM RD, ESMONT 4 5.0 6250 448.00 2006 NONE ESMONT
459447 $3,390,000 $3,990,000 626 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
471938 $2,790,000 $2,990,000 239 1502 BOAZ RD, COVESVILLE 1 0.0 500 355.00 1900 NONE COVESVILLE
463547 $3,000,000 $3,000,000 423 890 CHURCH HILL FARM RD, SCOTTSVILLE 3 2.0 1452 248.00 1986 NONE SCOTTSVILLE
478739 $3,450,000 $3,450,000 75 1171 LITTLE MOUNTAIN FARM, CHARLOTTESVILLE 4 3.0 3926 169.00 1800 NONE CHARLOTTESVILLE
469256 $1,290,000 $1,490,000 337 5496 BOAZ RD, COVESVILLE 3 1.0 1600 158.00 1900 NONE COVESVILLE
475608 $2,450,000 $2,500,000 155 5577 BOAZ RD, COVESVILLE 4 3.0 3700 140.00 1782 NONE COVESVILLE
474610 $2,750,000 $2,750,000 71 1687 MINT SPRINGS RD, CROZET 4 4.0 3510 121.00 1920 NONE CROZET
481016 $895,000 $895,000 2 3100 GILBERT STATION RD, BARBOURSVILLE 2 1.0 1000 117.00 1785 NONE BARBOURSVILLE
471078 $949,000 $997,000 300 777 BOAZ RD, COVESVILLE 3 1.0 1600 115.00 1900 NONE COVESVILLE
465506 $1,590,000 $2,995,000 478 10 SUTHERLAND RD, NORTH GARDEN 5 3.0 5000 111.00 1998 NONE NORTH GARDEN
469317 $1,395,000 $1,995,000 367 10029 HATTON FERRY RD, SCOTTSVILLE 3 2.0 2200 102.00 2007 NONE SCOTTSVILLE
457959 $1,695,000 $1,695,000 694 3000 SUTHERLAND RD, CHARLOTTESVILLE 2 0.0 1500 100.30 1750 NONE CHARLOTTESVILLE
448948 $10,500,000 $12,500,000 948 200 SEVEN OAKS FARM, GREENWOOD 4 6.0 6870 100.00 1847 NONE GREENWOOD
476056 $1,385,400 $1,385,400 93 5779 ADVANCE MILLS RD, ADVANCE MILLS 3 2.0 2436 97.63 1900 NONE ADVANCE MILLS
466463 $5,100,000 $5,100,000 376 1701 BENTIVAR DR, CHARLOTTESVILLE 7 10.0 11280 88.85 1991 BENTIVAR CHARLOTTESVILLE
464183 $2,450,000 $2,650,000 408 6265 ALBERENE RD, ESMONT 3 4.0 4100 84.00 2001 NONE ESMONT
479297 $2,500,000 $2,500,000 24 6605 FOXCLIFF LN, BATESVILLE 3 3.0 3573 79.22 1995 YELLOW MOUNTAIN BATESVILLE
476384 $7,500,000 $6,950,000 65 7760 ROCKFISH GAP TPKE, GREENWOOD 4 5.0 5253 78.42 1895 NONE GREENWOOD
475649 $2,700,000 $2,700,000 127 7835 GORDONSVILLE RD, GORDONSVILLE 5 4.0 6260 75.00 1848 NONE GORDONSVILLE
473522 $1,485,000 $1,485,000 101 9782 HATTON FERRY RD, SCOTTSVILLE 3 3.0 2432 72.26 1900 NONE SCOTTSVILLE
472448 $1,195,000 $1,450,000 243 10029 HATTON FERRY RD, SCOTTSVILLE 3 2.0 2200 72.00 2007 NONE SCOTTSVILLE
449168 $11,950,000 $11,950,000 872 741 WOODLANDS RD, CHARLOTTESVILLE 5 7.0 17100 70.00 1998 NONE CHARLOTTESVILLE
475056 $450,000 $675,000 168 5650 COVESVILLE HILL RD, COVESVILLE 4 2.0 2628 67.27 1998 NONE COVESVILLE
472936 $2,495,000 $2,495,000 133 2200 BALLARD RIDGE DR, CHARLOTTESVILLE 3 4.0 3292 64.54 1965 NONE CHARLOTTESVILLE
463641 $9,950,000 $10,825,000 529 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 62.69 1980 IVY CREEK CHARLOTTESVILLE
463544 $9,950,000 $10,825,000 531 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 62.00 1980 IVY CREEK CHARLOTTESVILLE
476276 $1,395,000 $1,395,000 138 3307 BURNT MILL RD, CHARLOTTESVILLE 3 4.0 2945 59.30 1778 NONE CHARLOTTESVILLE
474878 $925,000 $975,000 172 3626 BLUFTON MILL RD, FREE UNION 3 4.0 1820 59.00 1996 NONE FREE UNION
475840 $650,000 $650,000 44 7480 TABLETOP MOUNTAIN RD, FREE UNION 6 4.0 3420 58.62 1973 NONE FREE UNION
480782 $699,000 $699,000 9 3626 BLUFTON MILL RD, FREE UNION 3 4.0 1820 57.00 1996 NONE FREE UNION
475579 $1,695,000 $1,695,000 49 2887 JAMES RIVER RD, HOWARDSVILLE 4 6.0 7237 56.00 1994 NONE HOWARDSVILLE
448242 $2,850,000 $4,650,000 851 1701 BUNDORAN DR, NORTH GARDEN 7 7.0 6600 54.90 1952 BUNDORAN FARM NORTH GARDEN
476987 $914,900 $914,900 21 0 CINDY LN, STONY POINT 2 1.0 960 51.36 2003 JOYCE HILL STONY POINT
478507 $3,985,000 $3,985,000 21 2548 GARTH RD, CHARLOTTESVILLE 5 7.0 7620 50.38 2003 NONE CHARLOTTESVILLE
449167 $9,950,000 $9,950,000 872 741 WOODLANDS RD, CHARLOTTESVILLE 5 7.0 17100 50.00 1998 NONE CHARLOTTESVILLE
475789 $3,300,000 $3,300,000 49 6621 SAM MUNDY RD, BARBOURSVILLE 3 4.0 3236 50.00 1996 NONE BARBOURSVILLE
480332 $2,295,000 $2,295,000 21 10 LINK EVANS LN, CHARLOTTESVILLE 3 6.0 5022 50.00 2006 NONE CHARLOTTESVILLE
478975 $1,695,000 $1,695,000 67 4741 FREE UNION RD, FREE UNION 4 3.0 3272 48.80 1900 NONE FREE UNION
474444 $575,000 $699,000 91 4775 WOODBOUND RD, KESWICK 4 4.0 2342 48.41 1999 NONE KESWICK
470967 $895,000 $995,000 207 3934 BREEZY HILL LN, SHADWELL 3 3.0 2445 47.94 1958 NONE SHADWELL
447724 $600,000 $945,500 865 8121 GORDONSVILLE RD, GORDONSVILLE 3 2.0 1524 47.85 1930 NO GORDONSVILLE
474487 $689,000 $745,000 181 8068 CHESTNUT GROVE RD, ESMONT 3 3.0 2787 40.22 2003 NONE ESMONT
479835 $575,000 $575,000 40 480 JAMES RIVER RD, SCOTTSVILLE 3 3.0 2016 38.60 1995 NONE SCOTTSVILLE
463584 $1,295,000 $1,295,000 422 845 MAXFIELD RD, KESWICK 3 3.0 3247 37.60 1764 NONE KESWICK
479210 $999,900 $1,250,000 39 7644 MALIN RIDGE FARM RD, KESWICK 3 4.0 3216 37.19 1967 NONE KESWICK
<< Previous
Displaying Record 1 to 50 of 1097
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald