HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!
Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
457959 $1,695,000 $1,695,000 674 3000 SUTHERLAND RD, CHARLOTTESVILLE 2 0.0 1500 100.30 1750 NONE CHARLOTTESVILLE
471938 $2,790,000 $2,990,000 234 1502 BOAZ RD, COVESVILLE 1 0.0 500 355.00 1900 NONE COVESVILLE
473696 $599,900 $599,900 0 16 INDIAN RIDGE DR, DYKE 4 0.0 3600 3.25 2010 INDIAN SPRINGS DYKE
475107 $179,900 $179,900 59 1278 CROZET AVE, CROZET 4 0.0 0 0.89 1870 NONE CROZET
459447 $3,390,000 $3,990,000 621 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
458183 $4,490,000 $5,950,000 667 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
466942 $1,295,000 $1,295,000 400 2699 PINEY CREEK LANE, FREE UNION 3 1.0 1500 54.00 1900 NONE FREE UNION
467039 $199,900 $199,900 330 6925 BATESVILLE RD, BATESVILLE 3 1.0 912 12.96 1973 NONE BATESVILLE
477201 $179,900 $185,000 21 300 RIVERBEND DR, CHARLOTTESVILLE 1 1.0 925 0.00 2003 RIVERBEND CONDOS CHARLOTTESVILLE
460644 $450,000 $450,000 561 3795 FIVE FORKS LN, BARBOURSVILLE 1 1.0 1092 32.50 1890 NONE BARBOURSVILLE
461513 $259,900 $289,900 298 2805 EARLYSVILLE RD, EARLYSVILLE 2 1.0 686 3.21 1946 NONE EARLYSVILLE
459146 $99,000 $110,000 618 6997 PORTERS RD, ESMONT 3 1.0 1656 3.00 1912 NONE ESMONT
437142 $325,000 $495,000 1133 4665 LOUISA RD, KESWICK 2 1.0 960 3.50 1882 NONE KESWICK
476498 $105,900 $131,900 101 3526 PRESIDENTS RD, SCOTTSVILLE 3 1.0 960 2.02 1975 NONE SCOTTSVILLE
460659 $125,000 $125,000 509 112 HESSIAN HILLS RDG, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
450644 $179,900 $194,500 768 141 HESSIAN HILLS CIR, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
452029 $75,000 $125,000 811 2860 KING SOLOMON LN, ESMONT 3 1.0 1248 2.19 1950 NONE ESMONT
469479 $89,900 $109,900 305 139 GREEN TURTLE LN, CHARLOTTESVILLE 1 1.0 743 0.00 1987 TURTLE CREEK CHARLOTTESVILLE
461444 $125,000 $125,000 470 143 GREEN TURTLE LN, CHARLOTTESVILLE 1 1.0 890 0.00 1987 TURTLE CREEK CHARLOTTESVILLE
465206 $182,500 $207,000 436 5709 ST GEORGE AVE, CROZET 3 1.0 1131 0.40 1956 WAYLAND PARK CROZET
465648 $129,900 $129,900 370 2527 HYDRAULIC RD, CHARLOTTESVILLE 2 1.0 859 0.00 1969 SOLOMON COURT CHARLOTTESVILLE
453836 $99,000 $139,500 771 5029 ALBERENE RD, NORTH GARDEN 3 1.0 876 0.40 1935 QUALITY ROW NORTH GARDEN
461944 $125,000 $125,000 475 112 HESSIAN HILLS RDG, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
462922 $149,900 $157,999 451 163 HESSIAN HILLS WAY, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
465962 $194,000 $204,900 360 810 BEVERLEY DR, CHARLOTTESVILLE 1 1.0 940 0.00 2000 CLAREMONT AT CARRIAGE HILL CHARLOTTESVILLE
461453 $125,000 $125,000 470 143 GREEN TURTLE LN, CHARLOTTESVILLE 1 1.0 749 0.00 1987 TURTLE CREEK CHARLOTTESVILLE
466367 $174,000 $179,000 401 937 SCOTT HILL LN, SCOTTSVILLE 3 1.0 896 1.01 1985 NONE SCOTTSVILLE
466944 $179,900 $205,000 327 300 POINT GRV, GREENWOOD 2 1.0 960 3.82 1918 NONE GREENWOOD
459934 $124,900 $124,900 527 175 YELLOWSTONE DR, CHARLOTTESVILLE 1 1.0 630 0.00 2004 EAGLES LANDING CHARLOTTESVILLE
476491 $119,900 $139,500 102 4663 PRESIDENTS RD, SCOTTSVILLE 3 1.0 981 2.84 1968 NONE SCOTTSVILLE
468008 $154,000 $155,000 339 159 HESSIAN HILLS WAY, CHARLOTTESVILLE 2 1.0 781 0.00 1967 HESSIAN HILLS CHARLOTTESVILLE
479857 $230,000 $230,000 2 372 MINOR RIDGE RD, CHARLOTTESVILLE 3 1.0 1371 0.19 1983 WYNDRIDGE CHARLOTTESVILLE
471406 $145,000 $155,000 227 1055 WEYBRIDGE CT, CHARLOTTESVILLE 1 1.0 831 0.10 2000 CLAREMONT AT CARRIAGE HILL CHARLOTTESVILLE
469070 $89,900 $109,900 320 143 GREEN TURTLE LN, CHARLOTTESVILLE 1 1.0 743 0.00 1987 TURTLE CREEK CHARLOTTESVILLE
469145 $159,900 $159,900 266 260 RIVERBEND DR, CHARLOTTESVILLE 1 1.0 810 0.00 2002 RIVERBEND CONDOS CHARLOTTESVILLE
469256 $1,290,000 $1,490,000 332 5496 BOAZ RD, COVESVILLE 3 1.0 1600 158.00 1900 NONE COVESVILLE
469266 $95,900 $119,900 313 140 GREEN TURTLE LN, CHARLOTTESVILLE 1 1.0 890 0.00 1987 TURTLE CREEK CHARLOTTESVILLE
469405 $149,000 $164,500 255 118 HESSIAN HILLS RDG, CHARLOTTESVILLE 2 1.0 781 0.00 1967 HESSIAN HILLS CHARLOTTESVILLE
469652 $147,000 $159,000 259 158 HESSIAN HILLS CIR, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
477961 $119,900 $129,900 49 890 JENEVAN LN, AFTON 3 1.0 1040 3.00 1920 NONE AFTON
476978 $167,500 $167,500 88 270 RIVERBEND DR, CHARLOTTESVILLE 1 1.0 925 0.00 2003 RIVERBEND CONDOS CHARLOTTESVILLE
470876 $179,000 $199,000 255 2425 FRAYS MILL RD, RUCKERSVILLE 2 1.0 936 2.03 1975 NONE RUCKERSVILLE
475823 $154,900 $154,900 71 4555 GREEN CREEK RD, SCHUYLER 2 1.0 1040 4.77 1922 NONE SCHUYLER
471078 $949,000 $997,000 274 777 BOAZ RD, COVESVILLE 3 1.0 1600 115.00 1900 NONE COVESVILLE
471238 $189,900 $189,900 233 1157 WOODLANDS RD, CHARLOTTESVILLE 3 1.0 1500 0.57 1940 NONE CHARLOTTESVILLE
471287 $650,000 $650,000 252 5235 FREE UNION RD, FREE UNION 1 1.0 1680 20.44 1980 NONE FREE UNION
477937 $187,500 $187,500 57 2513 MARCHIA LN, CHARLOTTESVILLE 3 1.0 929 2.00 1962 NONE CHARLOTTESVILLE
472010 $129,900 $139,900 228 121 HESSIAN HILLS RDG, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
472466 $185,000 $185,000 145 1174 ROSE ARBOR CT, CHARLOTTESVILLE 1 1.0 892 0.04 1990 BRANCHLANDS CHARLOTTESVILLE
478969 $121,500 $121,500 21 2550 EMERYS LN, ESMONT 3 1.0 1424 2.89 1927 NONE ESMONT
<< Previous
Displaying Record 1 to 50 of 1114
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald