HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Middle:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
459934 $124,900 $124,900 527 175 YELLOWSTONE DR, CHARLOTTESVILLE 1 1.0 630 0.00 2004 EAGLES LANDING CHARLOTTESVILLE
476681 $99,900 $109,900 110 175 YELLOWSTONE DR, CHARLOTTESVILLE 1 1.0 630 0.00 2004 EAGLES LANDING CHARLOTTESVILLE
479203 $139,000 $139,000 59 4710 OLD SAND RD, SCHUYLER 1 1.0 850 1.04 1920 NONE SCHUYLER
471586 $185,000 $188,000 275 1270 MAPLE VIEW DR, CHARLOTTESVILLE 2 2.0 1260 0.00 1986 WILLOW LAKE CHARLOTTESVILLE
462844 $149,950 $159,950 442 1244 VILLA LN, CHARLOTTESVILLE 2 2.0 940 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
472136 $154,950 $164,950 229 1254 VILLA LN, CHARLOTTESVILLE 2 2.0 940 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
473221 $174,900 $189,000 168 7589 ESMONT RD, ESMONT 2 1.0 1178 0.80 1934 NONE ESMONT
478517 $350,000 $350,000 73 7552 EASTWOOD LN, SCHUYLER 2 2.0 2178 12.54 1997 NONE SCHUYLER
476931 $267,000 $275,000 110 2499 TRAINERS LN, NORTH GARDEN 2 1.0 1463 3.35 1950 NONE NORTH GARDEN
477232 $177,000 $187,500 90 2912 SCOTTSVILLE RD, CHARLOTTESVILLE 2 1.0 1165 0.49 1942 NONE CHARLOTTESVILLE
478228 $199,000 $209,000 70 1333 CREEKSIDE DR, CHARLOTTESVILLE 2 2.0 1240 0.11 1992 MILL CREEK CHARLOTTESVILLE
479336 $149,950 $149,950 49 1272 VILLA LN, CHARLOTTESVILLE 2 2.0 940 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
479347 $149,950 $149,950 53 1264 VILLA LN, CHARLOTTESVILLE 2 2.0 940 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
479808 $129,950 $129,950 21 1211 VILLA LN, CHARLOTTESVILLE 2 2.0 940 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
479898 $279,000 $299,000 35 6143 GREEN MOUNTAIN RD, ESMONT 2 2.0 1120 5.00 1962 NONE ESMONT
480789 $149,500 $149,500 8 1244 VILLA LN, CHARLOTTESVILLE 2 2.0 940 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
467117 $349,900 $375,000 391 5220 HAVENWOOD LN, SCHUYLER 3 3.0 2744 5.04 2007 THE QUARRIES SCHUYLER
459447 $3,390,000 $3,990,000 626 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
458183 $4,490,000 $5,950,000 672 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
467114 $350,000 $350,000 372 959 SCOTT HILL LN, SCOTTSVILLE 3 2.0 1800 1.09 1971 NONE SCOTTSVILLE
436093 $795,000 $895,000 1238 6150 LOUISA RD, KESWICK 3 4.0 2863 3.78 2007 CISMONT COTTAGES KESWICK
459146 $99,000 $110,000 618 6997 PORTERS RD, ESMONT 3 1.0 1656 3.00 1912 NONE ESMONT
451016 $189,900 $229,900 805 5031 GREEN CREEK RD, SCHUYLER 3 3.0 1800 0.37 2008 NONE SCHUYLER
476498 $94,900 $131,900 135 3526 PRESIDENTS RD, SCOTTSVILLE 3 1.0 960 2.02 1975 NONE SCOTTSVILLE
452029 $75,000 $125,000 829 2860 KING SOLOMON LN, ESMONT 3 1.0 1248 2.19 1950 NONE ESMONT
464183 $2,450,000 $2,650,000 408 6265 ALBERENE RD, ESMONT 3 4.0 4100 84.00 2001 NONE ESMONT
459626 $170,000 $193,500 635 1311 VILLA WAY, CHARLOTTESVILLE 3 2.0 1220 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
453836 $99,000 $139,500 808 5029 ALBERENE RD, NORTH GARDEN 3 1.0 876 0.40 1935 QUALITY ROW NORTH GARDEN
463547 $3,000,000 $3,000,000 423 890 CHURCH HILL FARM RD, SCOTTSVILLE 3 2.0 1452 248.00 1986 NONE SCOTTSVILLE
463032 $650,000 $780,000 451 2260 SECRETARYS RD, SCOTTSVILLE 3 5.0 4440 2.00 2007 NONE SCOTTSVILLE
463960 $179,560 $198,900 490 4260 IRISH RD, ESMONT 3 2.0 1252 7.32 2009 BEECH HILL ESMONT
466367 $160,000 $179,000 443 937 SCOTT HILL LN, SCOTTSVILLE 3 1.0 896 1.01 1985 NONE SCOTTSVILLE
467462 $199,900 $229,900 392 4459 PRESIDENTS RD, SCOTTSVILLE 3 2.0 1984 2.00 1992 SLATE HILL SCOTTSVILLE
476491 $107,500 $139,500 139 4663 PRESIDENTS RD, SCOTTSVILLE 3 1.0 981 2.84 1968 NONE SCOTTSVILLE
468998 $775,000 $775,000 376 1960 AVON STREET EXT, CHARLOTTESVILLE 3 4.0 1936 5.26 1999 AVON PARK CHARLOTTESVILLE
469049 $249,900 $249,900 0 8300 CHESTNUT GROVE RD, ESMONT 3 2.0 1500 6.06 2010 NONE ESMONT
469256 $1,290,000 $1,490,000 337 5496 BOAZ RD, COVESVILLE 3 1.0 1600 158.00 1900 NONE COVESVILLE
469317 $1,395,000 $1,995,000 367 10029 HATTON FERRY RD, SCOTTSVILLE 3 2.0 2200 102.00 2007 NONE SCOTTSVILLE
469983 $995,000 $995,000 0 3205 BLANDEMAR DR, CHARLOTTESVILLE 3 5.0 4062 5.60 2001 BLANDEMAR FARM ESTATES CHARLOTTESVILLE
470212 $89,900 $139,900 250 5781 ALBERENE RD, ESMONT 3 2.0 1568 2.00 1993 GREEN MOUNTAIN ESMONT
470848 $170,000 $180,000 303 1358 VILLA WAY, CHARLOTTESVILLE 3 2.0 1220 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
471078 $949,000 $997,000 300 777 BOAZ RD, COVESVILLE 3 1.0 1600 115.00 1900 NONE COVESVILLE
471365 $110,000 $119,000 283 5005 TALL OAKS LN, SCOTTSVILLE 3 2.0 952 2.10 1996 WOODRIDGE SCOTTSVILLE
471818 $155,000 $155,000 247 5471 MURRAYS LN, COVESVILLE 3 2.0 960 2.85 1982 NONE COVESVILLE
477937 $187,500 $187,500 93 2513 MARCHIA LN, CHARLOTTESVILLE 3 1.0 929 2.00 1962 NONE CHARLOTTESVILLE
472448 $1,195,000 $1,450,000 243 10029 HATTON FERRY RD, SCOTTSVILLE 3 2.0 2200 72.00 2007 NONE SCOTTSVILLE
478969 $121,500 $121,500 21 2550 EMERYS LN, ESMONT 3 1.0 1424 2.89 1927 NONE ESMONT
472853 $239,000 $239,000 158 1687 ROYAL OAK CT, CHARLOTTESVILLE 3 2.0 1577 0.09 1993 MILL CREEK CHARLOTTESVILLE
473163 $199,900 $218,000 212 8059 CHESTNUT GROVE RD, ESMONT 3 3.0 2700 1.00 1890 NONE ESMONT
473201 $248,000 $299,000 221 110 GOLDENROD CT, CHARLOTTESVILLE 3 2.0 1784 0.52 1997 LAKE REYNOVIA CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 183
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald